NWNSA 2024 NATIONAL 12

North West Norfolk Clubs

Results are provisional as of 12:39 on July 24, 2024

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
SailNo Club HelmName CrewName SBSC 1 SBSC 2 WELLS BSC 1 OASC 1 OASC 2 Total Nett
3525 Up River YC Ian GORE Alex GORE (2.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0
3531 Hykeham SC Steve SALLIS Joanne SALLIS (3.0) 2.0 2.0 2.0 2.0 2.0 13.0 10.0
3432 Royal Harwich YC Steve LEGRYS Sabrina IRELAND (6.0) 5.0 4.0 6.0 3.0 4.0 28.0 22.0
3527 West Ox'shire / Upper Thames SC Kevin ILES Katy MEADOWCROFT 4.0 3.0 3.0 3.0 (11.0 DNC) 11.0 DNC 35.0 24.0
3459 Royal Harwich YC Rob FORD Harley FORD (7.0) 7.0 6.0 7.0 4.0 3.0 34.0 27.0
3528 Carsington SC Peter MIATT Sam HARRIS (10.0 RET) 8.0 5.0 4.0 5.0 5.0 37.0 27.0
3548 Ely SC Nick COPSEY TBA 1.0 4.0 (11.0 DNC) 9.0 RET 11.0 DNC 11.0 DNC 47.0 36.0
2957 Notts Co SC John SEARS Catherine SEARS 10.0 RET 10.0 RET 7.0 5.0 (11.0 DNC) 11.0 DNC 54.0 43.0
3461 Hykeham SC Paul WATSON Caroline WATSON 5.0 6.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0
2403 Trent Valley SC Paul TURNER TBA (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0

OASC 1

Start: Start 1, Finishes: Place
SailNo Club HelmName CrewName Place Points
3525 Up River YC Ian GORE Alex GORE 1 1.0
3531 Hykeham SC Steve SALLIS Joanne SALLIS 2 2.0
3432 Royal Harwich YC Steve LEGRYS Sabrina IRELAND 3 3.0
3459 Royal Harwich YC Rob FORD Harley FORD 4 4.0
3528 Carsington SC Peter MIATT Sam HARRIS 5 5.0

OASC 2

Start: Start 1, Finishes: Place
SailNo Club HelmName CrewName Place Points
3525 Up River YC Ian GORE Alex GORE 1 1.0
3531 Hykeham SC Steve SALLIS Joanne SALLIS 2 2.0
3459 Royal Harwich YC Rob FORD Harley FORD 3 3.0
3432 Royal Harwich YC Steve LEGRYS Sabrina IRELAND 4 4.0
3528 Carsington SC Peter MIATT Sam HARRIS 5 5.0



Sailwave Scoring Software 2.28.1
www.sailwave.com