NWNSA 2024 NATIONAL 12

North West Norfolk Clubs

Results are provisional as of 19:21 on July 23, 2024

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 10, Scoring system: Appendix A
SailNo Club HelmName CrewName SBSC 1 SBSC 2 WELLS BSC 1 Total Nett
3525 Up River YC Ian GORE Alex GORE 2.0 1.0 1.0 1.0 5.0 5.0
3531 Hykeham SC Steve SALLIS Joanne SALLIS 3.0 2.0 2.0 2.0 9.0 9.0
3527 West Ox'shire / Upper Thames SC Kevin ILES Katy MEADOWCROFT 4.0 3.0 3.0 3.0 13.0 13.0
3432 Royal Harwich YC Steve LEGRYS Sabrina IRELAND 6.0 5.0 4.0 6.0 21.0 21.0
3548 Ely SC Nick COPSEY TBA 1.0 4.0 11.0 DNC 9.0 RET 25.0 25.0
3528 Carsington SC Peter MIATT Sam HARRIS 10.0 RET 8.0 5.0 4.0 27.0 27.0
3459 Royal Harwich YC Rob FORD Harley FORD 7.0 7.0 6.0 7.0 27.0 27.0
2957 Notts Co SC John SEARS Catherine SEARS 10.0 RET 10.0 RET 7.0 5.0 32.0 32.0
3461 Hykeham SC Paul WATSON Caroline WATSON 5.0 6.0 11.0 DNC 11.0 DNC 33.0 33.0
2403 Trent Valley SC Paul TURNER TBA 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 44.0 44.0

BSC 1

Start: Start 1, Finishes: Place
SailNo Club HelmName CrewName Place Points
3525 Up River YC Ian GORE Alex GORE 1 1.0
3531 Hykeham SC Steve SALLIS Joanne SALLIS 2 2.0
3527 West Ox'shire / Upper Thames SC Kevin ILES Katy MEADOWCROFT 3 3.0
3528 Carsington SC Peter MIATT Sam HARRIS 4 4.0
2957 Notts Co SC John SEARS Catherine SEARS 5 5.0
3432 Royal Harwich YC Steve LEGRYS Sabrina IRELAND 6 6.0
3459 Royal Harwich YC Rob FORD Harley FORD 7 7.0
3548 Ely SC Nick COPSEY TBA RET 9.0



Sailwave Scoring Software 2.28.1
www.sailwave.com