NWNSA 2024 ALLCOMERS

Results are provisional as of 19:16 on July 23, 2024

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 34, Scoring system: Appendix A
Fleet Class SailNo Club HelmName CrewName PY SBSC 1 SBSC 2 WELLS 1 Total Nett
W ILCA 7 183258 Royal Harwich YC George FINCH   1101 11.0 1.0 4.0 20.0 20.0
W RS 300 457 Snettisham Beach SC Sam DAVY   965 12.0 2.0 9.0 24.0 24.0
W ILCA 7 188081 Royal Harwich YC Graham IRELAND   1101 14.0 4.0 2.0 26.0 26.0
W ILCA 6 179030 St Mary's Loch SC Andrew HEWITT   1150 9.0 16.0 1.0 28.0 28.0
W RS 200 1354 Wells SC Hugh JONES   1046 13.0 6.0 10.0 39.0 39.0
W Streaker 1734 Up River YC Jack GORE   1124 17.0 8.0 8.0 44.0 44.0
D 2000 2947 Snettisham Beach SC Andy BAYLISS   1114 1.0 3.0 35.0 DNC 74.0 74.0
D RS700 1027 Snettisham Beach SC Colin DACEY   845 2.0 7.0 35.0 DNC 79.0 79.0
D Streaker 2121 Ouse Amateur SC Ian BRADLEY   1124 35.0 DNC 35.0 DNC 3.0 81.0 81.0
  RS700 1023 Snettisham Beach SC Ian NOLAN   845 3.0 9.0 35.0 DNC 82.0 82.0
D 2000 22547 Snettisham Beach SC Mark FOLEY   1114 7.0 5.0 35.0 DNC 82.0 82.0
W RS AERO 9 2865 Snettisham Beach SC / OASC Ben CHARNLEY   1008 35.0 DNC 35.0 DNC 6.0 83.0 83.0
D ENTERPRISE 22859 Tynemouth SC Neal PIPER Ellen PIPER 1133 35.0 DNC 35.0 DNC 5.0 84.0 84.0
D RS700 848 Snettisham Beach SC Thomas PLAYFORD   845 5.0 10.0 35.0 DNC 85.0 85.0
W Miracle 4120 Ely SC Gerald COPSEY Frances COPSEY 1194 21.0 15.0 35.0 DNC 85.0 85.0
  Dart 18 7750 Snettisham Beach SC Guy PLAYFORD Maya DE SILVA 822 4.0 12.0 35.0 DNC 86.0 86.0
W ILCA 7 215377 Grafham Water WSC Richard MAJOR   1101 24.0 RET 24.0 RET 7.0 90.0 90.0
D Dart 18 7425 Snettisham Beach SC Ben CHARNLEY   822 10.0 11.0 35.0 DNC 91.0 91.0
W 2000 2236 Snettisham Beach SC William DICKSON   1114 6.0 24.0 RET 35.0 DNC 100.0 100.0
D 2000 2345 Snettisham Beach SC David CROSSMAN   1114 8.0 24.0 RET 35.0 DNC 102.0 102.0
D Streaker 1825 Snettisham Beach SC Tristan HASKINS   1124 19.0 13.0 35.0 DNC 102.0 102.0
D ILCA 4 x (4.7) Snettisham Beach SC Nimal DE SILVA   1210 15.0 18.0 35.0 DNC 103.0 103.0
D ILCA 7 217824 Snettisham Beach SC Peter FOLLEN   1101 20.0 14.0 35.0 DNC 104.0 104.0
D SEAFLY 477 Blakeney SC     1074 35.0 DNC 35.0 DNC 35.0 DNC 108.0 108.0
D Catapult CAT16 Snettisham Beach SC Lenny BROCKLEBANK   898 22.0 17.0 35.0 DNC 109.0 109.0
D ILCA 7 186161 Up River YC Paul Pelling   1101 35.0 DNC 35.0 DNC 35.0 DNC 110.0 110.0
D ILCA 7 1201       1101 16.0 24.0 RET 35.0 DNC 110.0 110.0
  Dart 15 Sprint 1267 Snettisham Beach SC Andy NIXON   926 18.0 24.0 RET 35.0 DNC 112.0 112.0
D PHANTOM 1098 Wells SC Simon NEALE   1000 35.0 DNC 35.0 DNC 11.0 116.0 116.0
D SEAFLY 652 Blakeney SC     1074 35.0 DNC 35.0 DNC 35.0 DNC 117.0 117.0
D RS 400 587 Wells SC Sam MOORE   940 35.0 DNC 35.0 DNC 12.0 117.0 117.0
D SUPERNOVA 1081 Blakeney SC     1075 35.0 DNC 35.0 DNC 35.0 DNC 118.0 118.0
D ILCA 6 196398 Hykeham SC Michael ROBSON   1150 35.0 DNC 35.0 DNC 35.0 DNC 140.0 140.0
D ILCA 7 212201 Snettisham Beach SC Patrick CARNEY   1101 35.0 DNC 35.0 DNC 35.0 DNC 140.0 140.0

WELLS 1

Start: Start 1, Finishes: Place
Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
W ILCA 6 179030 St Mary's Loch SC Andrew HEWITT   1150 61:40 0:53:37 1.0
W ILCA 7 188081 Royal Harwich YC Graham IRELAND   1101 59:13 0:53:47 2.0
D Streaker 2121 Ouse Amateur SC Ian BRADLEY   1124 60:28 0:53:48 3.0
W ILCA 7 183258 Royal Harwich YC George FINCH   1101 59:19 0:53:53 4.0
D ENTERPRISE 22859 Tynemouth SC Neal PIPER Ellen PIPER 1133 61:19 0:54:07 5.0
W RS AERO 9 2865 Snettisham Beach SC / OASC Ben CHARNLEY   1008 54:42 0:54:16 6.0
W ILCA 7 215377 Grafham Water WSC Richard MAJOR   1101 59:47 0:54:18 7.0
W Streaker 1734 Up River YC Jack GORE   1124 61:57 0:55:07 8.0
W RS 300 457 Snettisham Beach SC Sam DAVY   965 53:22 0:55:18 9.0
W RS 200 1354 Wells SC Hugh JONES   1046 59:04 0:56:28 10.0
D PHANTOM 1098 Wells SC Simon NEALE   1000 60:41 1:00:41 11.0
D RS 400 587 Wells SC Sam MOORE   940 59:34 1:03:22 12.0


www.norfolkweek.co.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com