NWNSA 2024 ALLCOMERS

Results are provisional as of 17:44 on July 21, 2024

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 27, Scoring system: Appendix A
Class SailNo Club HelmName CrewName PY SBSC 1 SBSC 2 Total Nett
2000 2947 Snettisham Beach SC Andy BAYLISS   1114 1.0 3.0 4.0 4.0
RS700 1027 Snettisham Beach SC Colin DACEY   845 2.0 7.0 9.0 9.0
ILCA 7 183258 Royal Harwich YC George FINCH   1101 11.0 1.0 12.0 12.0
RS700 1023 Snettisham Beach SC Ian NOLAN   845 3.0 9.0 12.0 12.0
2000 22547 Snettisham Beach SC Mark FOLEY   1114 7.0 5.0 12.0 12.0
RS 300 457 Snettisham Beach SC Sam DAVY   965 12.0 2.0 14.0 14.0
RS700 848 Snettisham Beach SC Thomas PLAYFORD   845 5.0 10.0 15.0 15.0
Dart 18 7750 Snettisham Beach SC Guy PLAYFORD Maya DE SILVA 822 4.0 12.0 16.0 16.0
ILCA 7 188081 Royal Harwich YC Graham IRELAND   1101 14.0 4.0 18.0 18.0
RS 200 1354 Wells SC Hugh JONES   1046 13.0 6.0 19.0 19.0
Dart 18 7425 Snettisham Beach SC Ben CHARNLEY   822 10.0 11.0 21.0 21.0
Streaker 1734 Up River YC Jack GORE   1128 17.0 8.0 25.0 25.0
ILCA 6 179030 St Mary's Loch SC Andrew HEWITT   1150 9.0 16.0 25.0 25.0
2000 2236 Snettisham Beach SC William DICKSON   1114 6.0 24.0 RET 30.0 30.0
2000 2345 Snettisham Beach SC David CROSSMAN   1114 8.0 24.0 RET 32.0 32.0
Streaker 1825 Snettisham Beach SC Tristan HASKINS   1128 19.0 13.0 32.0 32.0
ILCA 4 x (4.7) Snettisham Beach SC Nimal DE SILVA   1210 15.0 18.0 33.0 33.0
ILCA 7 217824 Snettisham Beach SC Peter FOLLEN   1101 20.0 14.0 34.0 34.0
Miracle 4120 Ely SC Gerald COPSEY Frances COPSEY 1194 21.0 15.0 36.0 36.0
Catapult CAT16 Snettisham Beach SC Lenny BROCKLEBANK   898 22.0 17.0 39.0 39.0
ILCA 7 1201       1101 16.0 24.0 RET 40.0 40.0
Dart 15 Sprint 1267 Snettisham Beach SC Andy NIXON   926 18.0 24.0 RET 42.0 42.0
ILCA 7 215377 Grafham Water WSC Richard MAJOR   1101 24.0 RET 24.0 RET 48.0 48.0
ILCA 6 196398 Hykeham SC Michael ROBSON   1150 28.0 DNC 28.0 DNC 56.0 56.0
RS 400 587 Wells SC Sam MOORE   940 28.0 DNC 28.0 DNC 56.0 56.0
ILCA 7 212201 Snettisham Beach SC Patrick CARNEY   1101 28.0 DNC 28.0 DNC 56.0 56.0
ENTERPRISE 22859 Tynemouth SC Neal PIPER Ellen PIPER 1133 28.0 DNC 28.0 DNC 56.0 56.0

SBSC 1

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
2000 2947 Snettisham Beach SC Andy BAYLISS   1114 56:12 1:07:16 1.0
RS700 1027 Snettisham Beach SC Colin DACEY   845 57:25 1:07:57 2.0
RS700 1023 Snettisham Beach SC Ian NOLAN   845 57:35 1:08:09 3.0
Dart 18 7750 Snettisham Beach SC Guy PLAYFORD Maya DE SILVA 822 56:15 1:08:26 4.0
RS700 848 Snettisham Beach SC Thomas PLAYFORD   845 58:11 1:08:51 5.0
2000 2236 Snettisham Beach SC William DICKSON   1114 57:59 1:09:24 6.0
2000 22547 Snettisham Beach SC Mark FOLEY   1114 60:05 1:11:55 7.0
2000 2345 Snettisham Beach SC David CROSSMAN   1114 60:49 1:12:47 8.0
ILCA 6 179030 St Mary's Loch SC Andrew HEWITT   1150 62:56 1:12:58 9.0
Dart 18 7425 Snettisham Beach SC Ben CHARNLEY   822 45:01 1:13:01 10.0
ILCA 7 183258 Royal Harwich YC George FINCH   1101 60:48 1:13:38 11.0
RS 300 457 Snettisham Beach SC Sam DAVY   965 53.26 1.13.50 12.0
RS 200 1354 Wells SC Hugh JONES   1046 58:38 1:14:44 13.0
ILCA 7 188081 Royal Harwich YC Graham IRELAND   1101 61:46 1:14:48 14.0
ILCA 4 x (4.7) Snettisham Beach SC Nimal DE SILVA   1210 46:03 1:16:07 15.0
ILCA 7 1201       1101 63:23 1:16:46 16.0
Streaker 1734 Up River YC Jack GORE   1128 43:43 1:17:31 17.0
Dart 15 Sprint 1267 Snettisham Beach SC Andy NIXON   926 54:38 1:18:40 18.0
Streaker 1825 Snettisham Beach SC Tristan HASKINS   1128 44:46 1:19:22 19.0
ILCA 7 217824 Snettisham Beach SC Peter FOLLEN   1101 44:34 1:20:57 20.0
Miracle 4120 Ely SC Gerald COPSEY Frances COPSEY 1194 49:24 1:22:45 21.0
Catapult CAT16 Snettisham Beach SC Lenny BROCKLEBANK   898 45:08 1:40:31 22.0
ILCA 7 215377 Grafham Water WSC Richard MAJOR   1101 RET   24.0

SBSC 2

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
ILCA 7 183258 Royal Harwich YC George FINCH   1101 47:57 0:43:33 1.0
RS 300 457 Snettisham Beach SC Sam DAVY   965 43:07 0:44:41 2.0
2000 2947 Snettisham Beach SC Andy BAYLISS   1114 49:49 0:44:43 3.0
ILCA 7 188081 Royal Harwich YC Graham IRELAND   1101 50:03 0:45:28 4.0
2000 22547 Snettisham Beach SC Mark FOLEY   1114 51:09 0:45:55 5.0
RS 200 1354 Wells SC Hugh JONES   1046 49:28 0:47:17 6.0
RS700 1027 Snettisham Beach SC Colin DACEY   845 40:30 0:47:56 7.0
Streaker 1734 Up River YC Jack GORE   1128 54.16 0.48.07 8.0
RS700 1023 Snettisham Beach SC Ian NOLAN   845 40:56 0:48:27 9.0
RS700 848 Snettisham Beach SC Thomas PLAYFORD   845 42:17 0:50:02 10.0
Dart 18 7425 Snettisham Beach SC Ben CHARNLEY   822 42:56 0:52:14 11.0
Dart 18 7750 Snettisham Beach SC Guy PLAYFORD Maya DE SILVA 822 43:34 0:53:00 12.0
Streaker 1825 Snettisham Beach SC Tristan HASKINS   1128 30:48 0:54:37 13.0
ILCA 7 217824 Snettisham Beach SC Peter FOLLEN   1101 31:44 0:57:39 14.0
Miracle 4120 Ely SC Gerald COPSEY Frances COPSEY 1194 34:49 0:58:19 15.0
ILCA 6 179030 St Mary's Loch SC Andrew HEWITT   1150 34:06 0:59:18 16.0
Catapult CAT16 Snettisham Beach SC Lenny BROCKLEBANK   898 30:26 1:07:47 17.0
ILCA 4 x (4.7) Snettisham Beach SC Nimal DE SILVA   1210 43.44 1.12.17 18.0
2000 2236 Snettisham Beach SC William DICKSON   1114 RET   24.0
2000 2345 Snettisham Beach SC David CROSSMAN   1114 RET   24.0
ILCA 7 1201       1101 RET   24.0
Dart 15 Sprint 1267 Snettisham Beach SC Andy NIXON   926 RET   24.0
ILCA 7 215377 Grafham Water WSC Richard MAJOR   1101 RET   24.0


www.norfolkweek.co.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com