Fleet | SailNo | Club | HelmName | CrewName | SBSC 1 | BSSC | WELLS 1 | OASC 1 | OASC 2 | BSC 1 | OSSC 1 | SBSC3 | SBSC 4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 3525 | Up River YC | Ian Gore | Alex Gore | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 12.0 | 8.0 |
W | 3531 | Hykeham S.C. | Steve Sallis | Joanne Sallis | 2.0 | 1.0 | (3.0) | 2.0 | 2.0 | 2.0 | (3.0) | 1.0 | 2.0 | 18.0 | 12.0 |
W | 3432 | Royal Harwich Y.C. | Stephen Le Grys | Sabrina Ireland | (11.0 DNS) | (5.0) | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 3.0 | 3.0 | 43.0 | 27.0 |
W | 2957 | Notts. Co. S. C. | John Sears | Catherine Sears | (11.0 DNS) | 4.0 | (5.0) | 5.0 | 3.0 | 4.0 | 5.0 | 5.0 | 4.0 | 46.0 | 30.0 |
D | 3294 | OASC | Dave Cooper | Joseph Pembrey | (11.0 DNC) | (11.0 DNC) | 6.0 | 3.0 | 5.0 | 11.0 DNC | 11.0 DNC | 4.0 | 5.0 | 67.0 | 45.0 |
D | 3527 | West Oxfordshire S C | Kevin Iles | Lindsey Iles | (11.0 DNS) | (11.0 DNC) | 2.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 11.0 DNC | 11.0 DNC | 80.0 | 58.0 |
W | 3551 | Royal Harwich Y.C. | George Finch | Lucy Finch | (11.0 DNS) | 3.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 3.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 83.0 | 61.0 |
W | 2750 | Carsington S.C. | Peter Miatt | Olivia Miatt | (11.0 DNS) | 6.0 | (11.0 DNF) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 6.0 | 11.0 DNC | 11.0 DNC | 89.0 | 67.0 |
D | 2750 | Trent Valley S.C. | Paul Turner | Andrea Murphy | (11.0 DNC) | (11.0 DNC) | 7.0 | 11.0 DNC | 11.0 DNC | 6.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 90.0 | 68.0 |
D | 2149 | Overy Staithe SC | Bernard Clark | TBA | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 7.0 | 11.0 DNC | 11.0 DNC | 95.0 | 73.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com