NWNSA 2022 ALLCOMERS

Results are provisional as of 11:45 on July 30, 2022

Overall

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 43, Scoring system: Appendix A
Fleet Class SailNo Club HelmName CrewName PY SBSC 1 BSSC WELLS 1 OASC 1 OASC 2 BSC 1 OSSC 1 SBSC3 SBSC 4 Total Nett
W Laser 98 Royal Harwich Yacht Club Graham Ireland   1100 2.0 3.0 3.0 3.0 (5.0) 2.0 (5.0) 4.0 1.0 28.0 18.0
D SOLO 4801 Fishers Green SC Godfrey Clark   1142 (10.0) 4.0 4.0 2.0 3.0 4.0 3.0 (7.0) 6.0 43.0 26.0
W ENTERPRISE 22859 Tynemouth SC Neal Piper Ellen Piper 1122 (44.0 DNS) 8.0 7.0 1.0 1.0 6.0 8.0 5.0 (9.0) 89.0 36.0
W MIRACLE 4120 Ely Gerald Copsey   1194 3.0 2.0 9.0 7.0 9.0 7.0 (44.0 DNC) 8.0 (11.0) 100.0 45.0
W BYTE CII 2617 Up River Y C Jack Gore   1135 (44.0 DNS) (44.0 DNF) 16.0 8.0 8.0 15.0 11.0 12.0 13.0 171.0 83.0
D MEGABYTE 76 Snettisham Beach SC Tim Landles   1076 4.0 5.0 12.0 11.0 (44.0 DNF) (44.0 DNC) 44.0 DNC 11.0 8.0 183.0 95.0
W STREAKER 2121 OASC Ian Bradley   1128 (44.0 DNC) (44.0 DNC) 44.0 DNC 5.0 2.0 1.0 4.0 44.0 DNS 7.0 195.0 107.0
D SOLO 5887 Snettisham Beach SC Jasper Barnham   1142 (44.0 DNS) (44.0 DNC) 1.0 44.0 DNC 44.0 DNC 44.0 DNC 2.0 3.0 3.0 229.0 141.0
W RS AERO 7 1492 Blakeney SC Hugh Jones   1065 (44.0 DNS) 6.0 5.0 (44.0 DNC) 44.0 DNC 14.0 1.0 44.0 DNC 44.0 DNC 246.0 158.0
D PHANTOM 1378 Snettisham Beach SC Simon Landles   1004 5.0 (44.0 DNF) 10.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 6.0 5.0 246.0 158.0
W LASER RADIAL/ ILCA 6 175698 West Kirby SC Anna Jones   1147 (44.0 DNS) 9.0 8.0 (44.0 DNC) 44.0 DNC 11.0 6.0 44.0 DNC 44.0 DNC 254.0 166.0
D LASER RADIAL/ ILCA 6 198981 Overy Staithe SC Nina Plumbe   1147 (44.0 DNS) 7.0 11.0 (44.0 DNC) 44.0 DNC 10.0 13.0 44.0 DNC 44.0 DNC 261.0 173.0
D RS Aero 9 2126 Army S A Graham Iles   1014 7.0 (44.0 DNC) 13.0 (44.0 DNC) 44.0 DNC 12.0 9.5 44.0 DNC 44.0 DNC 261.5 173.5
D Laser 195109 Snettisham Beach SC Edward Fenn   1100 (44.0 DNS) (44.0 DNC) 6.0 44.0 DNC 44.0 DNC 3.0 9.5 44.0 DNC 44.0 DNC 282.5 194.5
D STREAKER 1549 SBSC / OASC Chris Kelly   1128 8.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 10.0 10.0 292.0 204.0
D BYTE CII 3684 Emberton Park Gary Hogan   1135 (44.0 DNS) (44.0 DNC) 15.0 9.0 10.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 298.0 210.0
D STREAKER 1360 Snettisham Beach SC Tim Browne   1128 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 15.0 13.0 14.0 306.0 218.0
D RS Aero 9 2865 Snettisham Beach SC Ben Charnley   1014 1.0 (44.0 DNC) 2.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 311.0 223.0
D 2000 2236 Snettisham Beach SC William Dickson Tara Dickson 1114 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 2.0 2.0 312.0 224.0
D RS 700 1027 Snettisham Beach SC Colin Dacey   845 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 1.0 4.0 313.0 225.0
D COMET 858 OASC John Windbank   1210 (44.0 DNC) (44.0 DNC) 44.0 DNC 4.0 4.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 316.0 228.0
D EUROPE 199 OASC Joseph Pembery   1141 (44.0 DNC) (44.0 DNC) 44.0 DNC 6.0 6.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 320.0 232.0
D STREAKER 1564 OASC Mike Pembery   1128 (44.0 DNC) (44.0 DNC) 44.0 DNC 10.0 7.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 325.0 237.0
D STREAKER 1609 Rollesby Broad SC Tamsin Highfield   1128 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 8.0 12.0 44.0 DNC 44.0 DNC 328.0 240.0
D Supernova 1020 Snettisham Beach SC Stuart Moore   1077 (44.0 DNS) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 9.0 12.0 329.0 241.0
D 2000 2373 Brancaster Staithe SC Sarah Kemp Bruce Kemp 1114 (44.0 DNC) 1.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 353.0 265.0
W OK 47 Overy Staithe SC Bernard Clark   1104 (44.0 DNS) (44.0 DNF) 44.0 DNC 44.0 DNC 44.0 DNC 5.0 44.0 DNC 44.0 DNC 44.0 DNC 357.0 269.0
D EUROPE 351 Grafham Water S C Richard Major   1141 6.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 358.0 270.0
D Supernova 1059 Girton SC Jonti Mason   1077 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 7.0 44.0 DNF 44.0 DNC 359.0 271.0
D SEAFLY 620 Blakeney S C Simon Hibberd Alan Collett 1071 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 9.0 44.0 DNC 44.0 DNC 44.0 DNC 361.0 273.0
D Laser 208994 OASC / SBSC Paul Pearson   1100 9.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 361.0 273.0
D LASER/ ILCA 7 216564 Blakeney S C Angela Harcourt   1100 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 13.0 44.0 DNC 44.0 DNC 44.0 DNC 365.0 277.0
W OK 88 Overy Staithe SC Jeremy Neville-Eliot   1104 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 14.0 44.0 DNC 44.0 DNC 366.0 278.0
D Sharpiie 118 Wells SC Simon Neale Keith Painter 1026 (44.0 DNC) (44.0 DNC) 14.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 366.0 278.0
D LASER/ ILCA 7 156257 Emberton Park Derek Bryant   1100 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 16.0 44.0 DNC 44.0 DNC 44.0 DNC 368.0 280.0
D LASER/ ILCA 7 176748 Blakeney S C David Rowe   1100 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 17.0 44.0 DNC 44.0 DNC 44.0 DNC 369.0 281.0
D B14 769 Snettisham Beach SC Andy Bayliss   860 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNF 44.0 DNC 396.0 308.0
D Laser 00 Up River Y C Paul Pelling   1100 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 396.0 308.0
W Laser 216564 Blakeney S C Andrew Bassett   1100 (44.0 DNS) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 396.0 308.0
D Supernova 1255 O.A.S.C. Warren Mitchell   1077 (44.0 DNS) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 396.0 308.0
W Supernova 1153 OASC / SBSC Paul Bloom   1077 (44.0 DNS) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 396.0 308.0
D Laser 217824 Snettisham Beach SC Peter Follen   1100 (44.0 DNS) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 396.0 308.0
D OK 2161 O.A.S.C. Dave Cooper   1104 (44.0 DNS) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 396.0 308.0



Sailwave Scoring Software 2.28.1
www.sailwave.com