NWNSA 2021 ALLCOMERS 2

Allcomers 2

Overall

Sailed: 11, Discards: 3, To count: 8, Rating system: PY, Entries: 26, Scoring system: Appendix A
Fleet Class SailNo Club HelmName CrewName PY OASC 1 OASC 2 OASC 3 WELLS 1 BSC 1 BSC 2 OSC 1 SBSC 1 SBSC 2 SBSC3 SBSC 4 Total Nett
W Streaker 2121 OASC Ian Bradley   1128 1.0 2.0 1.0 1.0 2.0 1.0 (27.0 DNC) (5.0) (7.0) 2.0 1.0 50.0 11.0
W Streaker 1654 WOBYC Peter Matthews   1128 2.0 4.0 3.0 2.0 3.0 5.0 (27.0 DNC) (8.0) (8.0) 1.0 2.0 65.0 22.0
W Laser Radial 175698 West Kirby Anna Jones   1147 (9.0) 1.0 9.0 6.0 4.0 3.0 (27.0 DNC) 7.0 (27.0 DNF) 7.0 6.0 106.0 43.0
D Streaker 1817 OASC Ian Haynes   1128 5.0 3.0 7.0 (27.0 DNC) 6.0 7.0 (27.0 DNC) 11.0 10.0 (27.0 DNC) 27.0 DNC 157.0 76.0
W Streaker 1763 Girton Paul Jago   1128 8.0 6.0 2.0 4.0 1.0 (27.0 DNF) (27.0 DNC) 9.0 (27.0 DNF) 27.0 DNC 27.0 DNC 165.0 84.0
D Laser Radial 208994 OASC Paul Pearson   1147 3.0 9.0 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 6.0 6.0 27.0 DNC 27.0 DNC 190.0 109.0
D 2000 2236 Snettisham Beach SC William Dickson Tara 1114 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 1.0 2.0 4.0 4.0 200.0 119.0
D Solo 5421 Hykeham SC Andy Bayliss   1142 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 3.0 3.0 3.0 3.0 201.0 120.0
D Miracle 4120 Ely SC Gerald Copsey Frances Copsey 1194 10.0 11.0 (27.0 DNF) (27.0 DNC) 7.0 (27.0 DNF) 27.0 DNC 27.0 DNC 27.0 DNC 10.0 9.0 209.0 128.0
D Laser 4.7 201395 Snettisham Beach SC Amelia Eaton   1207 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 4.0 5.0 6.0 8.0 212.0 131.0
D Europe 351 Grafham Water SC Richard Major   1141 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 10.0 4.0 5.0 5.0 213.0 132.0
D Byte CII 3684 Emberton Park Gary Hogan   1135 (27.0 DNS) 8.0 10.0 3.0 9.0 (27.0 DNF) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 219.0 138.0
D Comet 858 OASC John Windibank   1210 4.0 5.0 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 230.0 149.0
D Laser Radial 198981 Overy Staithe SC Nina Plumbe   1147 (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 8.0 4.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 233.0 152.0
D Europe 199 OASC Joseph Pembery   1141 7.0 7.0 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 236.0 155.0
D Streaker 1564 OASC Michael Pembery   1128 6.0 10.0 8.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 240.0 159.0
D Streaker 2127 Snettisham Beach SC Jasper Barnham   1128 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 2.0 1.0 27.0 DNC 27.0 DNC 246.0 165.0
D Streaker 1360 SBSC Tim Browne   1128 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 11.0 27.0 DNF 27.0 DNC 12.0 9.0 27.0 DNC 27.0 DNC 248.0 167.0
D 2000 2345 Snettisham Beach SC David Crossman   1114 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 8.0 7.0 258.0 177.0
D Laser 4.7 186674 Snettisham Beach SC Matthew Lloyd   1207 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 9.0 10.0 262.0 181.0
D Laser 4.7 178228 BSC Paul Farmer   1207 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 2.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 272.0 191.0
D Solo 4087 BSC Hugh Ambery   1142 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 5.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 275.0 194.0
D Comet 782 Severn SC David Peacock   1210 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DSQ 6.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 276.0 195.0
D Streaker 1876 BSC George Harcourt   1128 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 10.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 280.0 199.0
D Solo 3941 BSC Steve Leigh   1142 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DSQ 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 297.0 216.0
D Streaker 1549 Snettisham Beach SC Christopher Kelly   1128 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNS 27.0 DNC 27.0 DNC 297.0 216.0

SBSC3

Start: Start 1, Finishes: Place
Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
W Streaker 1654 WOBYC Peter Matthews   1128 52.23 0.46.26 1.0
W Streaker 2121 OASC Ian Bradley   1128 53.09 0.47.07 2.0
D Solo 5421 Hykeham SC Andy Bayliss   1142 55.07 0.48.16 3.0
D 2000 2236 Snettisham Beach SC William Dickson Tara 1114 54.51 0.49.14 4.0
D Europe 351 Grafham Water SC Richard Major   1141 56.13 0.49.16 5.0
D Laser 4.7 201395 Snettisham Beach SC Amelia Eaton   1207 60.33 0.50.10 6.0
W Laser Radial 175698 West Kirby Anna Jones   1147 57.57 0.50.31 7.0
D 2000 2345 Snettisham Beach SC David Crossman   1114 56.19 0.50.33 8.0
D Laser 4.7 186674 Snettisham Beach SC Matthew Lloyd   1207 62.20 0.51.39 9.0
D Miracle 4120 Ely SC Gerald Copsey Frances Copsey 1194 63.39 0.53.18 10.0

SBSC 4

Start: Start 1, Finishes: Place
Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
W Streaker 2121 OASC Ian Bradley   1128 53.08 0.47.06 1.0
W Streaker 1654 WOBYC Peter Matthews   1128 53.54 0.47.47 2.0
D Solo 5421 Hykeham SC Andy Bayliss   1142 55.53 0.48.56 3.0
D 2000 2236 Snettisham Beach SC William Dickson Tara 1114 55.06 0.49.28 4.0
D Europe 351 Grafham Water SC Richard Major   1141 57.28 0.50.22 5.0
W Laser Radial 175698 West Kirby Anna Jones   1147 58.17 0.50.49 6.0
D 2000 2345 Snettisham Beach SC David Crossman   1114 58.20 0.52.22 7.0
D Laser 4.7 201395 Snettisham Beach SC Amelia Eaton   1207 63.13 0.52.23 8.0
D Miracle 4120 Ely SC Gerald Copsey Frances Copsey 1194 63.00 0.52.46 9.0
D Laser 4.7 186674 Snettisham Beach SC Matthew Lloyd   1207 64.48 0.53.41 10.0



Sailwave Scoring Software 2.28.1
www.sailwave.com