NWNSA 2021 ALLCOMERS 1

Allcomers 1

Overall

Sailed: 11, Discards: 3, To count: 8, Rating system: PY, Entries: 18, Scoring system: Appendix A
Fleet Class SailNo Club HelmName CrewName PY OASC 1 OASC 2 OASC 3 WELLS 1 BSC 1 BSC 2 OSC 1 SBSC 1 SBSC 2 SBSC3 SBSC 4 Total Nett
W RS Aero 9 2865 O.A.S.C. Ben Charnley   1014 (4.0) (3.0) 3.0 1.0 (19.0 DNC) 1.0 1.0 2.0 2.0 1.0 1.0 38.0 12.0
W Laser 188081 RHYC Graham Ireland   1100 1.0 1.0 1.0 2.0 3.0 (4.0) (19.0 DNS) 3.0 4.0 (5.0) 4.0 47.0 19.0
W Laser 201690 Burghfield S.C. David Matthews   1100 3.0 (7.5) 2.0 (5.0) (5.0) 3.0 2.0 4.0 3.0 2.0 2.0 38.5 21.0
W RS Aero 9 1492 Blakeney SC Hugh Jones   1014 7.0 2.0 7.0 4.0 2.0 5.0 (19.0 DNC) (8.0) 5.0 (9.0) 6.0 74.0 38.0
W Laser 216564 Blakeney S C Andrew Bassett   1100 2.0 6.0 4.0 6.0 6.5 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 121.5 64.5
W Supernova 1059 Hykeham S.C. Jonti Mason   1077 5.0 4.0 5.0 3.0 4.0 (19.0 DNC) (19.0 DNC) 7.0 (19.0 DNF) 19.0 DNC 19.0 DNC 123.0 66.0
D Albacore 6653 O.A.S.C. Howard Hawkes Charmaine Ryland 1040 (19.0 DNC) 5.0 6.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 6.0 19.0 DNF 4.0 3.0 138.0 81.0
D RS700 1027 Snettisham Beach SC Colin Dacey   845 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 1.0 3.0 5.0 143.0 86.0
D Supernova 1255 O.A.S.C. Warren Mitchell   1077 6.0 7.5 (19.0 DNF) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 5.0 19.0 DNF 6.0 7.0 145.5 88.5
W Contender 515 King George SC John Matthews   969 8.0 10.0 9.0 7.0 9.0 8.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 146.0 89.0
D Laser 217824 Snettisham Beach SC Peter Follen   1100 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 9.0 19.0 DNF 7.0 8.0 176.0 119.0
D Seafly 477 BSC Alan Robinson Angela Harcourt 1071 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 1.0 6.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 178.0 121.0
D Seafly 620 BSC Simon Hibberd Alan Collett 1071 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 6.5 7.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 184.5 127.5
D RS700 860 Snettisham Beach SC Jack Napolitano   845 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 8.0 9.0 188.0 131.0
D Supernova 514 O.A.S.C. Paul Burndan Smith   1077 (19.0 DNC) 9.0 8.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 188.0 131.0
D Laser 156257 Emberton Park Derek Bryant   1100 (19.0 DNC) (19.0 DNC) (19.0 DNC) 8.0 10.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 189.0 132.0
D Supernova 1113 BSC David Fairbrass   1077 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 8.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 198.0 141.0
D Laser 184213 Snettisham Beach SC Douglas Darker   1100 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNF 10.0 200.0 143.0

SBSC3

Start: Start 1, Finishes: Place
Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
W RS Aero 9 2865 O.A.S.C. Ben Charnley   1014 46.34 0.45.55 1.0
W Laser 201690 Burghfield S.C. David Matthews   1100 52.32 0.47.45 2.0
D RS700 1027 Snettisham Beach SC Colin Dacey   845 40.24 0.47.49 3.0
D Albacore 6653 O.A.S.C. Howard Hawkes Charmaine Ryland 1040 50.30 0.48.33 4.0
W Laser 188081 RHYC Graham Ireland   1100 53.57 0.49.03 5.0
D Supernova 1255 O.A.S.C. Warren Mitchell   1077 54.04 0.50.12 6.0
D Laser 217824 Snettisham Beach SC Peter Follen   1100 55.14 0.50.13 7.0
D RS700 860 Snettisham Beach SC Jack Napolitano   845 44.08 0.52.14 8.0
W RS Aero 9 1492 Blakeney SC Hugh Jones   1014 53.43 0.52.59 9.0
D Laser 184213 Snettisham Beach SC Douglas Darker   1100 DNF   19.0

SBSC 4

Start: Start 1, Finishes: Place
Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
W RS Aero 9 2865 O.A.S.C. Ben Charnley   1014 48.31 0.47.51 1.0
W Laser 201690 Burghfield S.C. David Matthews   1100 53.48 0.48.55 2.0
D Albacore 6653 O.A.S.C. Howard Hawkes Charmaine Ryland 1040 50.56 0.48.58 3.0
W Laser 188081 RHYC Graham Ireland   1100 54.46 0.49.47 4.0
D RS700 1027 Snettisham Beach SC Colin Dacey   845 42.55 0.50.47 5.0
W RS Aero 9 1492 Blakeney SC Hugh Jones   1014 52.20 0.51.37 6.0
D Supernova 1255 O.A.S.C. Warren Mitchell   1077 55.48 0.51.49 7.0
D Laser 217824 Snettisham Beach SC Peter Follen   1100 57.53 0.52.37 8.0
D RS700 860 Snettisham Beach SC Jack Napolitano   845 44.29 0.52.39 9.0
D Laser 184213 Snettisham Beach SC Douglas Darker   1100 63.52 0.58.04 10.0



Sailwave Scoring Software 2.28.1
www.sailwave.com