Rank | SailNo | Club | HelmName | HSC 1 | OASC 1 | BSSC 1 | BLAKENEY 1 | WELLS SC | OSSC | SBSC 1 | SBSC 3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2121 | O.A.S.C. | I.Bradley | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 2.0 | 1.0 | 1.0 | 11.0 | 8.0 |
2nd | 1687 | W.Oxfordshire S.C. | K.Isles | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 | 2.0 | (6.0 DNC) | 21.0 | 15.0 |
3rd | 1654 | W.O.B.Y.C. | P.Matthews | 3.0 | (5.0) | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 22.0 | 17.0 |
4th | 1817 | O.A.S.C. | I.Haynes | 4.0 | 2.0 | 4.0 | 4.0 | (5.0) | 5.0 | 4.0 | 4.0 | 32.0 | 27.0 |
5th | 1493 | Rollesby Broad S.C. | T.Highfield | 5.0 | 4.0 | 5.0 | (6.0 DNF) | 4.0 | 4.0 | 6.0 DNC | 3.0 | 37.0 | 31.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com