Rank | SailNo | Club | HelmName | CrewName | HSC 1 | OASC 1 | BSSC 1 | BSC | WSC | OSSC | SBSC 1 | SBSC 3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3525 | Up River YC | I.Gore | A.Gore | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | 1.0 | 12.0 | 10.0 |
2nd | 3531 | Hykeham S.C | S.Sallis | J.Sallis | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 12.0 | 10.0 |
3rd | 3513 | Royal Harwich Y.C. | G.Finch | L.Finch | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | (11.0 DNC) | 33.0 | 22.0 |
4th | 2957 | Notts Co. S.C. | J.Sears | C.Sears | 4.0 | 5.0 | 4.0 | 5.0 | (11.0 DNC) | 4.0 | 6.0 | 4.0 | 43.0 | 32.0 |
5th | 3405 | OASC | D.Cooper | J.Pembery | 8.0 | 6.0 | 6.0 | 6.0 | 4.0 | (11.0 DNC) | 5.0 | 11.0 DNC | 57.0 | 46.0 |
6th | 3287 | Up River S.C. | G.Ledger | J.Gore | 5.0 | 3.0 | 9.0 | (11.0 DNC) | 11.0 DNC | 5.0 | 11.0 DNC | 3.0 | 58.0 | 47.0 |
7th | 3528 | Carsinbton S.C. | P.Miatt | S.Miatt | 9.0 | 7.0 | 5.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 4.0 | 5.0 | 63.0 | 52.0 |
8th | 3538 | Ely S.C. | G.Copsey | T.Copsey | 7.0 | (11.0 DNF) | 10.0 | 4.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 7.0 | 72.0 | 61.0 |
9th | 3524 | Ely S.C. | S.Sallis | A.Seymour | 6.0 | 8.0 | 7.0 | (11.0 DNF) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 76.0 | 65.0 |
10th | 3406 | OSSC | E.Clark | R.Edmonds | (11.0 DNC) | 11.0 DNC | 8.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 6.0 | 80.0 | 69.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com