Rank | Fleet | SailNo | Rating | Club | HelmName | HSC 1 | OASC1 | BSSC | BSC | WSC | OSSC | SBSC1 | SBSC3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | W | 207649 | 1099 | B.S.C. | A.Bassett | 1.0 | 2.0 | (3.0) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 13.0 | 10.0 |
2nd | W | 207733 | 1099 | Ullswater Y.C. | J.Nicol | 2.0 | (4.0) | 2.0 | 2.0 | 4.0 | 3.0 | 3.0 | 3.0 | 23.0 | 19.0 |
3rd | W | 165491 | 1099 | Hykeham S.C. | D.Sallis | (7.0 DNC) | 7.0 DNC | 1.0 | 7.0 UFD | 2.0 | 1.0 | 1.0 | 7.0 DNC | 33.0 | 26.0 |
4th | D | 208994 | 1099 | BSSC/OSSC | P.Pearson | 4.0 | 1.0 | 4.0 | (7.0 DNC) | 5.0 | 4.0 | 7.0 DNC | 2.0 | 34.0 | 27.0 |
5th | W | 209086 | 1099 | Haversham S.C. | S.Muldoon | 3.0 | 3.0 | 5.0 | (7.0 DNC) | 3.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 42.0 | 35.0 |
6th | W | 175698 | 1145 | W.Kirby S.C. | A.Jones | 5.0 | 5.0 | 6.0 | (7.0 DNC) | 7.0 DNC | 5.0 | 7.0 DNC | 7.0 DNC | 49.0 | 42.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com