Rank | Fleet | SailNo | HelmName | Club | H1 | OASC1 | BSSC | OSSC | WSC | BSC | SBSC1 | SBSC3 | SBSC4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Week | 1817 | Ian Bradley | Ouse Amateur Sailing Club | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 11.0 | 6.0 |
2nd | Week | 1493 | Tamsin Highfield | Great Yarmouth & Gorleston Sailing Club | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | (5.0) | (4.0) | (5.0) | 28.0 | 14.0 |
3rd | Week | 1827 | Jonti Mason | Hykeham S.C. | (7.0 DNC) | (7.0 DNC) | 2.0 | 3.0 | 2.0 | (5.0) | 3.0 | 3.0 | 3.0 | 35.0 | 16.0 |
4th | Week | 1711 | Hugh Ambery | Blakeney Sailing Club | 3.0 | 3.0 | (4.0) | (4.0) | 4.0 | 4.0 | 4.0 | (5.0) | 4.0 | 35.0 | 22.0 |
5th | D | 1972 | Veronica Falat | Waveney & Oulton Broad Y.C. | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 1.0 | 1.0 | 46.0 | 25.0 |
6th | D | 1747 | Alan Robinson | Blakeney Sailing Club | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 3.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 59.0 | 38.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com