Rank | Fleet | Class | PY | SailNo | Helm Name | Club | SB1 | SB2 | SB3 | SB4 | OASC | WSC | BSC | BOSSC | H1 | H2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Week | LASER | 1091 | 203059 | Duncan Ellis | Haven Ports Y C | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 13.0 | 7.0 |
2nd | Week | LASER | 1091 | 182271 | Hugh Jones | Wells S.C. | (2.0) | 1.0 | 1.0 | (2.0) | (6.0 DNC) | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 21.0 | 11.0 |
3rd | Week | LASER | 1091 | 191089 | Ian Haynes | OASC | (4.0) | (4.0) | 3.0 | 3.0 | 2.0 | (5.0) | 3.0 | 4.0 | 3.0 | 3.0 | 34.0 | 21.0 |
4th | Week | LASER RADIAL | 1135 | 198981 | Nina Plumbe | Burnham Overy Staithe S.C. | 3.0 | 3.0 | 4.0 | 4.0 | (6.0 DNC) | 3.0 | 4.0 | 5.0 | (6.0 DNC) | (6.0 DNC) | 44.0 | 26.0 |
5th | Week | LASER RADIAL | 1135 | 168724 | Jack Napolitano | Snettisham Beach S.C. | (5.0) | (5.0) | 5.0 | 5.0 | 3.0 | 4.0 | (6.0 DSQ) | 3.0 | 4.0 | 4.0 | 44.0 | 28.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com