Rank | Fleet | Class | SailNo | Helm Name | Crew Name | Club | PY | SB1 | SB2 | SB3 | SB4 | OASC | WSC | BSC | BOSSC | H1 | H2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Week | D ZERO | 156 | Ian Morgan | Hill Head S C | 1040 | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (4.0) | 16.0 | 8.0 | |
2nd | Week | RS 700 | 1027 | Colin Dacey | Snettisham Beach S.C. | 852 | 1.0 | 1.0 | 3.0 | (4.0) | (9.0) | (7.0) | 2.0 | 3.0 | 3.0 | 1.0 | 34.0 | 14.0 | |
3rd | Week | SEAFLY | 477 | Alan Robinson | Hugh Ambery | Blakeney S.C. | 1087 | 3.0 | (4.0) | (6.0) | 2.0 | 2.0 | 2.0 | 3.0 | (11.0 DNF) | 2.0 | 2.0 | 37.0 | 16.0 |
4th | Week | LIGHTNING 368 | 404 | Penny Yarwood | Up river Y C | 1160 | 5.0 OOD | (9.0) | 2.0 | 3.0 | 5.0 | (6.0) | 5.0 | 5.0 | (7.0) | 3.0 | 50.0 | 28.0 | |
5th | Week | WAYFARER | 10777 | Russell Perry | Steve Garrett | Haversham S.C. | 1112 | 4.0 | 5.0 | (7.0) | 6.0 | 3.0 | 5.0 | (7.0) | 4.0 | (9.0) | 5.0 | 55.0 | 32.0 |
6th | Week | PHANTOM | 1022 | Ed Napolitano | S.B.S.C. | 1035 | (11.0 DNF) | 3.0 | (9.0) | 7.0 | 6.0 | 3.0 | 6.0 | 6.0 | 6.0 | (9.0) | 66.0 | 37.0 | |
7th | Week | PHANTOM | 142 | Mike Potter | Ouse Amateur S.C. | 995 | 6.0 | 7.0 | (8.0) | 5.0 | (8.0) | 8.0 | 4.0 | (13.0 DNC) | 4.0 | 7.0 | 70.0 | 41.0 | |
8th | Week | 2000 | 22327 | Peter Matthews | David Matthews | W & OB Y C | 1100 | 5.0 | 6.0 | 10.0 | 9.0 | (13.0 DNC) | 4.0 | 9.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 83.0 | 44.0 |
9th | Week | COMET | 858 | John Wididbank | Ouse Amateur S.C. | 1200 | 7.0 | (8.0) | 5.0 | (10.0) | 4.0 | (13.0 DNC) | 8.0 | 7.0 | 8.0 | 6.0 | 76.0 | 45.0 | |
10th | Week | LIGHTNING 368 | 288 | Ian Gore | Up River Y C | 1160 | 10.4 OOD | 10.0 | 4.0 | 8.0 | 7.0 | (13.0 DNC) | (13.0 DNF) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 104.4 | 65.4 | |
11th | Week | RS 200 | 515 | Gordon Tweedle | Angela Oakley | Haversham S.C. | 1047 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 10.0 | 8.0 | 5.0 | 8.0 | 109.0 | 70.0 |
12th | Week | CONTENDER | 233 | Timothy Garrett | Haversham S.C. | 976 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 11.0 DNF | 9.0 | 11.0 | 9.0 | 11.0 DNF | 13.0 DNC | 116.0 | 77.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com