NWNSA 2024 NATIONAL 12

North West Norfolk Clubs

Results are provisional as of 11:22 on July 27, 2024

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 10, Scoring system: Appendix A
SailNo Club HelmName CrewName SBSC 1 SBSC 2 WELLS BSC 1 OASC 1 OASC 2 OSSC SBSC 5 SBSC 6 SBSC 7 Total Nett
3525 Up River YC Ian GORE Alex GORE 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) (3.0) 15.0 9.0
3531 Hykeham SC Steve SALLIS Joanne SALLIS (3.0) 2.0 2.0 2.0 2.0 2.0 (5.0 RET) 2.0 1.0 1.0 22.0 14.0
3432 Royal Harwich YC Steve LEGRYS Sabrina IRELAND (6.0) 5.0 4.0 6.0 3.0 4.0 3.0 (7.0) 5.0 5.0 48.0 35.0
3528 Carsington SC Peter MIATT Sam HARRIS (10.0 RET) (8.0) 5.0 4.0 5.0 5.0 2.0 5.0 7.0 6.0 57.0 39.0
3459 Royal Harwich YC Rob FORD Harley FORD (7.0) 7.0 6.0 7.0 4.0 3.0 (11.0 DNC) 6.0 6.0 4.0 61.0 43.0
3548 Ely SC Nick COPSEY TBA 1.0 4.0 (11.0 DNC) 9.0 RET (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 2.0 11.0 DNC 75.0 53.0
3461 Hykeham SC Paul WATSON Caroline WATSON 5.0 6.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 3.0 4.0 2.0 75.0 53.0
3527 West Ox'shire / Upper Thames SC Kevin ILES Katy MEADOWCROFT 4.0 3.0 3.0 3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 79.0 57.0
2957 Notts Co SC John SEARS Catherine SEARS 10.0 RET 10.0 RET 7.0 5.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 98.0 76.0
2403 Trent Valley SC Paul TURNER TBA (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 8.0 10.0 DNS 7.0 102.0 80.0

SBSC 7

Start: Start 1, Finishes: Place
SailNo Club HelmName CrewName Place Points
3531 Hykeham SC Steve SALLIS Joanne SALLIS 1 1.0
3461 Hykeham SC Paul WATSON Caroline WATSON 2 2.0
3525 Up River YC Ian GORE Alex GORE 3 3.0
3459 Royal Harwich YC Rob FORD Harley FORD 4 4.0
3432 Royal Harwich YC Steve LEGRYS Sabrina IRELAND 5 5.0
3528 Carsington SC Peter MIATT Sam HARRIS 6 6.0
2403 Trent Valley SC Paul TURNER TBA 7 7.0



Sailwave Scoring Software 2.28.1
www.sailwave.com