Rank | Fleet | SailNo | HelmName | CrewName | Club | HSC1 | HSC2 | HSC3 | HSC4 | OASC | BSSC | BSC | SB1 | SB2 | SB3 | SB4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Week | 3548 | Nick Copsey | Stephen Carver | stokes Bay S C | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | (13.0 DNC) | (3.0) | 2.0 | 1.0 | 1.0 | 29.0 | 9.0 |
2nd | Week | 3525 | Ian Gore | Alex Gore | Upriver Y.C. | (2.0) | (2.0) | (2.0) | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 19.0 | 13.0 |
3rd | Week | 3448 | Pete Miatt | Olivia / Saskia Miatt | Notts County S.C. | (5.0 DNS) | (13.0 DNC) | (7.0) | 4.0 | 1.0 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 50.0 | 25.0 |
4th | Week | 3513 | George Finch | Lucy Homer | Royal Harwich Y C | 4.0 | 4.0 | 4.0 | (5.0) | 3.0 | 3.0 | 2.0 | 5.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | 60.0 | 29.0 |
5th | Week | 2403 | John Sears | Catherine Sears | Notts County S.C. | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 6.0 | 13.0 DNC | 7.0 | 5.0 | 2.0 | 5.0 | 4.0 | 4.0 | 85.0 | 46.0 |
6th | Week | 3405 | Dave Cooper | Louise Waring | OASC | 5.0 DNS | (13.0 DNC) | (9.0) | 9.0 | 6.0 | (13.0 DNC) | 6.0 | 7.0 | 8.0 | 5.0 | 5.0 | 86.0 | 51.0 |
7th | WE | 3432 | Stephen LeGrys | Thomas Yarwood | T.B.Y.C. | (13.0 DNC) | (13.0 DNC) | 6.0 | 10.0 | 5.0 | 6.0 | 4.0 | 6.0 | 6.0 | (13.0 DNC) | 13.0 DNC | 95.0 | 56.0 |
8th | D | 3251 | Paul Pelling | Freya Pelling | UpRiver Y.C. | 3.0 | 3.0 | 3.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 103.0 | 64.0 |
9th | Week | 2524 | Paul Turner | Christine Preston | Trent Valley S.C. | 5.0 DNS | (13.0 DNC) | 10.0 | (13.0 DNC) | (13.0 DNC) | 9.0 | 13.0 DNC | 8.0 | 7.0 | 13.0 DNC | 13.0 DNC | 117.0 | 78.0 |
10th | WE | 2545 | Philip David | T Peacock | Yorkshire Ouse S.C. | 5.0 DNS | (13.0 DNC) | 8.0 | 8.0 | (13.0 DNC) | 8.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 120.0 | 81.0 |
11th | D | 2620 | David Peacock | Oliver Miatt | Arden S C | (13.0 DNC) | (13.0 DNC) | 5.0 | 7.0 | (13.0 DNC) | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 121.0 | 82.0 |
12th | Week | 2399 | Gerald Copsey | Frances/Anthony Copsey | Ely S.C. | (13.0 DNC) | (13.0 DNC) | 12.0 DNF | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 142.0 | 103.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com