Rank | Fleet | SailNo | HelmName | CrewName | Club | HSC1 | HSC2 | HSC3 | HSC4 | OASC | BSSC | BSC | SB1 | SB2 | SB3 | SB4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Week | 3548 | Nick Copsey | Stephen Carver | stokes Bay S C | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | (9.0 DNC) | (3.0) | 2.0 | 1.0 | 1.0 | 25.0 | 9.0 |
2nd | Week | 3525 | Ian Gore | Alex Gore | Upriver Y.C. | (2.0) | (2.0) | (2.0) | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 19.0 | 13.0 |
3rd | Week | 3448 | Pete Miatt | Olivia / Saskia Miatt | Notts County S.C. | (4.0 DNS) | (9.0 DNC) | (4.0) | 3.0 | 1.0 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 41.0 | 24.0 |
4th | Week | 3513 | George Finch | Lucy Homer | Royal Harwich Y C | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | (5.0) | 4.0 | (9.0 DNC) | (9.0 DNC) | 48.0 | 25.0 |
5th | Week | 2403 | John Sears | Catherine Sears | Notts County S.C. | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 5.0 | 9.0 DNC | 5.0 | 4.0 | 2.0 | 5.0 | 4.0 | 4.0 | 65.0 | 38.0 |
6th | Week | 3405 | Dave Cooper | Louise Waring | OASC | 4.0 DNS | (9.0 DNC) | 5.0 | 6.0 | 5.0 | (9.0 DNC) | 5.0 | 6.0 | (7.0) | 5.0 | 5.0 | 66.0 | 41.0 |
7th | Week | 2524 | Paul Turner | Christine Preston | Trent Valley S.C. | 4.0 DNS | (9.0 DNC) | 6.0 | (9.0 DNC) | (9.0 DNC) | 6.0 | 9.0 DNC | 7.0 | 6.0 | 9.0 DNC | 9.0 DNC | 83.0 | 56.0 |
8th | Week | 2399 | Gerald Copsey | Frances/Anthony Copsey | Ely S.C. | (9.0 DNC) | (9.0 DNC) | 8.0 DNF | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 98.0 | 71.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com