Rank | Fleet | Class | PY | SailNo | Helm Name | Club | HSC1 | HSC2 | HSC3 | HSC4 | OASC | BSSC | BSC | SB1 | SB2 | SB3 | SB4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Week | LASER | 1097 | 203059 | Duncan Ellis | OASC / OSSC | 1.0 | 1.0 | 1.0 | (5.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 34.0 | 9.0 |
2nd | Week | LASER | 1097 | 182271 | Hugh Jones | Wells S.C. | 3.0 | (4.0) | 2.0 | 2.0 | (10.0 DNC) | 3.0 | 3.0 | (4.0) | 2.0 | 1.0 | 3.0 | 37.0 | 19.0 |
3rd | Week | LASER | 1097 | 207649 | Andrew Bassett | Blakeney S C | 2.0 | (3.0) | 3.0 | (3.1 OOD) | 3.0 | 2.0 | (9.0 DNF) | 2.0 | 3.0 | 2.0 | 2.0 | 34.1 | 19.0 |
4th | Week(J) | LASER | 1097 | 208703 | Ben Charnley | Snettisham Beach S.C. | (4.0) | 2.0 | (4.0) | 1.0 | 4.0 | 4.0 | 2.0 | 3.0 | (5.0) | 3.0 | 1.0 | 33.0 | 20.0 |
5th | Week | LASER | 1097 | 191089 | Ian Haynes | OASC | 5.0 | 6.0 | (7.0) | 4.0 | 1.0 | (8.0) | (7.0) | 5.0 | 4.0 | 5.0 | 5.0 | 57.0 | 35.0 |
6th | Week | LASER RADIAL | 1139 | 175698 | Anna Jones | Wells S.C. | (6.0) | 5.0 | 5.0 | 3.0 | (10.0 DNC) | 5.0 | 5.0 | (6.0) | 6.0 | 4.0 | 4.0 | 59.0 | 37.0 |
7th | Week(J) | LASER 4.7 | 1200 | 192844 | Jasmine Gosling | Haversham S.C. | 8.0 DNF | (10.0 DNC) | 6.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 4.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 98.0 | 68.0 |
8th | Week(J) | LASER RADIAL | 1139 | 192844 | Jasmine Gosling | Haversham S.C. | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 6.0 | 10.0 DNC | 6.0 | 6.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 98.0 | 68.0 |
9th | Week(J) | LASER 4.7 | 1200 | 192844X | Lilly Gosling | Haversham S.C. | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 7.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 107.0 | 77.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com