event burgee venue burgee

NORTH WEST NORFOLK WEEK 2017

Allcomers 2 Week Entries

Provisional Results

Overall

Sailed: 11, Discards: 3, To count: 8, Ratings: PY, Entries: 24, Scoring system: Appendix A
Rank Fleet Class SailNo Helm Name Crew Name Club PY HSC1 HSC2 HSC3 HSC4 OASC BSSC BSC SB1 SB2 SB3 SB4 Total Nett
1st Week SEAFLY 477 Alan Robinson Hugh Ambery Blakeney S C 1087 2.0 1.0 1.0 1.0 (25.0 DNC) 1.0 1.0 (5.0) 1.0 (4.0) 3.0 45.0 11.0
2nd Week STREAKER 1817 Ian Bradley   Ouse Amateur S.C. 1132 1.0 (2.0) 2.0 2.0 1.0 2.0 2.0 1.0 2.0 (7.0) (6.0) 28.0 13.0
3rd Week SOLO 5001 Peter Matthews   W & OB Y C 1143 3.0 4.0 4.5 3.0 3.0 4.0 6.0 (8.0) 3.0 (11.0) (10.0) 59.5 30.5
4th Week WAYFARER 10777 Russell Perry Rebecca Perry / Lilly Gosling Haversham S.C. 1102 4.0 3.0 4.5 4.0 (25.0 DNC) 7.0 7.0 7.0 8.0 (12.0) (11.0) 92.5 44.5
5th Week STREAKER 1850 Gerry Ledger   Up River Y C 1132 12.0 DNF (25.0 DNC) 7.0 5.0 2.0 6.0 5.0 9.0 6.0 (25.0 DNC) (25.0 DNC) 127.0 52.0
6th Week FIREBALL 15105 Vic Hardingham Rachael Hardingham Haversham S.C. 959 6.0 (25.0 DNC) 8.0 9.0 (25.0 DNC) 5.0 3.0 11.0 11.0 14.0 (25.0 DNC) 142.0 67.0
7th Week OK 76 Colin Meadows-Smith   Northampton S C 1104 5.0 5.0 6.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 7.0 13.0 25.0 DNC 148.0 73.0
8th D COMET 858 John Wididbank   Ouse Amateur S.C. 1200 12.0 DNF (25.0 DNC) 9.0 7.0 4.0 (25.0 DNC) (25.0 DNC) 4.0 10.0 17.0 DNF 25.0 DNC 163.0 88.0
9th Week D ZERO 158 Philp East   Haversham S.C. 1029 12.0 DNF (25.0 DNC) 3.0 (25.0 DNC) (25.0 DNC) 3.0 4.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 197.0 122.0
10th WE OK 2178 Rodney Tidd   BOS S C 1104 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.0 5.0 6.0 9.0 198.0 123.0
11th WE 2000 22547 Mark Foley Estelle Hawkins Snettisham Beach S.C. 1107 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 10.0 9.0 3.0 5.0 202.0 127.0
12th WE MEGABYTE 69 Mike Potter   Ouse Amateur S.C. 1060 12.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 2.0 4.0 15.0 25.0 DNC 208.0 133.0
13th WE RS AERO 7 1533 Finley Barnham   Snettisham Beach S.C. 1071 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 2.0 2.0 229.0 154.0
14th D 2000 2240 Simon Landles Jo Artuff S.B.S.C. 1107 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 1.0 4.0 230.0 155.0
15th D RS 700 875 Robbie Bell   Snettisham Beach S.C. 847 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 10.0 1.0 236.0 161.0
16th D OK 2189 Duncan Ellis   Ouse Amateur S.C. 1104 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 5.0 7.0 237.0 162.0
17th D EUROPE 57 Simon Turner   Ouse Amateur S.C. 1145 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 9.0 8.0 242.0 167.0
18th D SOLUTION 450 Sam Davey   Hykeham S.C. 1087 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 8.0 12.0 245.0 170.0
19th D WAYFARER Gazelle Stuart Moore Lili Moore Hunstanton S.C. 1102 12.0 DNF (25.0 DNC) (25.0 DNC) 8.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 245.0 170.0
20th D STREAKER 833 Joseph Pembery   Ouse Amateur S.C. 1132 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 6.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 256.0 181.0
21st D PHANTOM 1165 Roger Beavis   Blakeney S.C. 999 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 8.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 258.0 183.0
22nd WE OK 1718 Steve Leigh   Blakeney S C 1104 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 9.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 259.0 184.0
23rd D 2000 21335 Marcus Burley A N Other Blakeney S C 1107 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 10.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 260.0 185.0
24th D BYTE CII 2623 Garrry Hogan   Haversham S.C. 1147 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 275.0 200.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com